Support! (ID:284407)+1-833-525-2987
HomeDomain Name + Shared Hosting Packages

.academy

domain + hosting $40.49

.bargains

domain + hosting $30.49

.cafe

domain + hosting $39.99

.capital

domain + hosting $58.99

.center

domain + hosting $27.49

.cheap

domain + hosting $32.49

.coach

domain + hosting $58.49

.computer

domain + hosting $36.10

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.bargains $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.cafe $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.capital $9.99* $68.98 $127.97 $186.96 $245.95 $304.94 $363.93 $422.92 $481.91 $540.90
.center $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.cheap $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.coach $58.49 $116.98 $175.47 $233.96 $292.45 $350.94 $409.43 $467.92 $526.41 $584.90
.computer $36.10 $72.20 $108.30 $144.40 $180.50 $216.60 $252.70 $288.80 $324.90 $361.00
.consulting $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.cool $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.coupons $47.49 $94.98 $142.47 $189.96 $237.45 $284.94 $332.43 $379.92 $427.41 $474.90
.digital $38.60 $77.20 $115.80 $154.40 $193.00 $231.60 $270.20 $308.80 $347.40 $386.00
.email $28.08 $56.16 $84.24 $112.32 $140.40 $168.48 $196.56 $224.64 $252.72 $280.80
.engineering $55.49 $110.98 $166.47 $221.96 $277.45 $332.94 $388.43 $443.92 $499.41 $554.90
.enterprises $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.estate $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.events $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.expert $51.49 $102.98 $154.47 $205.96 $257.45 $308.94 $360.43 $411.92 $463.41 $514.90
.express $7.49* $41.98 $76.47 $110.96 $145.45 $179.94 $214.43 $248.92 $283.41 $317.90
.farm $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.fitness $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.forsale $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.irish $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.land $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ltd $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.marketing $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.media $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.money $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.network $31.58 $63.16 $94.74 $126.32 $157.90 $189.48 $221.06 $252.64 $284.22 $315.80
.partners $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.photography $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.photos $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.plus $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.productions $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.properties $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.recipes $65.99 $131.98 $197.97 $263.96 $329.95 $395.94 $461.93 $527.92 $593.91 $659.90
.rentals $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.repair $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.rocks $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.sale $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.school $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.social $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.software $36.10 $72.20 $108.30 $144.40 $180.50 $216.60 $252.70 $288.80 $324.90 $361.00
.support $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.systems $31.58 $63.16 $94.74 $126.32 $157.90 $189.48 $221.06 $252.64 $284.22 $315.80
.team $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.technology $27.58 $55.16 $82.74 $110.32 $137.90 $165.48 $193.06 $220.64 $248.22 $275.80
.today $25.49 $50.98 $76.47 $101.96 $127.45 $152.94 $178.43 $203.92 $229.41 $254.90
.wine $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.works $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.world $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.zone $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.com $20.00 $42.45 $64.90 $87.35 $109.80 $132.25 $154.70 $177.15 $199.60 $222.05
.net $19.25 $43.13 $67.01 $90.89 $114.77 $138.65 $162.53 $186.41 $210.29 $234.17
.org $18.32 $41.20 $64.08 $86.96 $109.84 $132.72 $155.60 $178.48 $201.36 $224.24
.info $24.32 $50.70 $77.08 $103.46 $129.84 $156.22 $182.60 $208.98 $235.36 $261.74
.biz $20.00 $47.38 $74.76 $102.14 $129.52 $156.90 $184.28 $211.66 $239.04 $266.42
.us $14.32 $32.63 $50.94 $69.25 $87.56 $105.87 $124.18 $142.49 $160.80 $179.11
.uk $12.32 $24.50 $24.32 $30.32 $36.32 $42.32 $48.32 $54.32 $60.32 $66.32
.co.uk $12.32 $21.56 $24.32 $30.32 $36.32 $42.32 $48.32 $54.32 $60.32 $66.32
.ie $24.90 $49.80 $74.70 $99.60 $124.50 $149.40 $174.30 $199.20 $224.10 $249.00
.ca $23.21 $46.42 $69.63 $92.84 $116.05 $139.26 $162.47 $185.68 $208.89 $232.10
.eu $12.32 $23.37 $34.42 $45.47 $56.52 $67.57 $78.62 $89.67 $100.72 $111.77
.com.au $14.50 $32.15 $46.65 $61.15 $75.65 - - - - -
.site $25.64 $69.99 $114.34 $158.69 $203.04 $247.39 $291.74 $336.09 $380.44 $424.79
.online $33.97 $80.37 $126.77 $173.17 $219.57 $265.97 $312.37 $358.77 $405.17 $451.57
.website $19.49 $57.81 $96.13 $134.45 $172.77 $211.09 $249.41 $287.73 $326.05 $364.37
.space $19.99 $44.93 $69.87 $94.81 $119.75 $144.69 $169.63 $194.57 $219.51 $244.45
.co $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.ae $49.07 $98.14 $147.21 $196.28 $245.35 - - - - -
.qa $30.57 $61.14 $91.71 $122.28 $152.85 - - - - -
.co.za $20.86 - - - - - - - - -
.es $14.32 $26.63 $38.94 $51.25 $63.56 - - - - -
.me $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.tv $37.55 $75.10 $112.65 $150.20 $187.75 $225.30 $262.85 $300.40 $337.95 $375.50
.xyz $16.36 $32.72 $49.08 $65.44 $81.80 $98.16 $114.52 $130.88 $147.24 $163.60
.top $17.08 $34.16 $51.24 $68.32 $85.40 $102.48 $119.56 $136.64 $153.72 $170.80
.pro $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.tech $44.00 $105.35 $166.70 $228.05 $289.40 $350.75 $412.10 $473.45 $534.80 $596.15
.store $49.00 $110.35 $171.70 $233.05 $294.40 $355.75 $417.10 $478.45 $539.80 $601.15
.company $19.05 $38.10 $57.15 $76.20 $95.25 $114.30 $133.35 $152.40 $171.45 $190.50
.solutions $30.05 $60.10 $90.15 $120.20 $150.25 $180.30 $210.35 $240.40 $270.45 $300.50
.services $37.71 $75.42 $113.13 $150.84 $188.55 $226.26 $263.97 $301.68 $339.39 $377.10
.deals $36.71 $73.42 $110.13 $146.84 $183.55 $220.26 $256.97 $293.68 $330.39 $367.10
.in $19.05 $38.10 $57.15 $76.20 $95.25 $114.30 $133.35 $152.40 $171.45 $190.50
.de $15.82 - - - - - - - - -
.it $14.32 - - - - - - - - -
.nl $16.82 - - - - - - - - -
.fr $15.32 - - - - - - - - -
.co.il $34.90 - - - - - - - - -
.ch $17.05 - - - - - - - - -
.se $23.55 $47.10 $70.65 $94.20 $117.75 $141.30 $164.85 $188.40 $211.95 $235.50
.no $15.55 - - - - - - - - -
.fi $19.05 $38.10 $57.15 $76.20 $95.25 - - - - -
.co.nz $22.55 $45.10 $67.65 $90.20 $112.75 $135.30 $157.85 $180.40 $202.95 $225.50
.pt $19.36 - $58.08 - $96.80 - - - - -
.pl $30.71 $61.42 $92.13 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $132.25 - - $373.00 - - - - $774.25
.jp $42.07 - - - - - - - - -
.club $21.55 $43.10 $64.65 $86.20 $107.75 $129.30 $150.85 $172.40 $193.95 $215.50
.party $31.10 $62.20 $93.30 $124.40 $155.50 $186.60 $217.70 $248.80 $279.90 $311.00
.fun $20.64 $54.64 $88.64 $122.64 $156.64 $190.64 $224.64 $258.64 $292.64 $326.64
.press $61.00 $135.40 $209.80 $284.20 $358.60 $433.00 $507.40 $581.80 $656.20 $730.60
.news $31.05 $62.10 $93.15 $124.20 $155.25 $186.30 $217.35 $248.40 $279.45 $310.50
.name $17.55 $35.10 $52.65 $70.20 $87.75 $105.30 $122.85 $140.40 $157.95 $175.50
.mobi $34.21 $68.42 $102.63 $136.84 $171.05 $205.26 $239.47 $273.68 $307.89 $342.10
.guru $39.21 $78.42 $117.63 $156.84 $196.05 $235.26 $274.47 $313.68 $352.89 $392.10
.ninja $29.05 $58.10 $87.15 $116.20 $145.25 $174.30 $203.35 $232.40 $261.45 $290.50
.family $36.71 $73.42 $110.13 $146.84 $183.55 $220.26 $256.97 $293.68 $330.39 $367.10
.cc $25.05 $50.10 $75.15 $100.20 $125.25 $150.30 $175.35 $200.40 $225.45 $250.50
.ws $31.71 $63.42 $95.13 $126.84 $158.55 $190.26 $221.97 $253.68 $285.39 $317.10
.be $14.32 - - - - - - - - -
.mx $60.90 $121.80 $182.70 $243.60 $304.50 - - - - -
.com.mx $60.90 $121.80 $182.70 $243.60 $304.50 $365.40 $426.30 $487.20 $548.10 $609.00
.org.uk $12.32 $21.56 $24.32 $30.32 $36.32 $42.32 $48.32 $54.32 $60.32 $66.32
.me.uk $12.32 $21.56 $24.32 $30.32 $36.32 $42.32 $48.32 $54.32 $60.32 $66.32
.net.au $15.50 $34.15 $49.65 $65.15 $80.65 - - - - -
.org.au $19.50 $42.15 $61.65 $81.15 $100.65 - - - - -
.at $18.55 - - - - - - - - -
.nu $23.55 $47.10 $70.65 $94.20 $117.75 $141.30 $164.85 $188.40 $211.95 $235.50
.asia $19.55 $39.10 $58.65 $78.20 $97.75 $117.30 $136.85 $156.40 $175.95 $195.50
.net.nz $22.55 $45.10 $67.65 $90.20 $112.75 $135.30 $157.85 $180.40 $202.95 $225.50
.org.nz $22.55 $45.10 $67.65 $90.20 $112.75 $135.30 $157.85 $180.40 $202.95 $225.50
.cn $16.82 $33.82 $50.82 $67.82 $84.82 $101.82 $118.82 $135.82 $152.82 $169.82
.com.cn $16.82 $34.55 $52.28 $70.01 $87.74 $105.47 $123.20 $140.93 $158.66 $176.39
.net.cn $16.82 $34.55 $52.28 $70.01 $87.74 $105.47 $123.20 $140.93 $158.66 $176.39
.org.cn $16.82 $34.55 $52.28 $70.01 $87.74 $105.47 $123.20 $140.93 $158.66 $176.39
.tw $38.07 $76.14 $114.21 $152.28 $190.35 $228.42 $266.49 $304.56 $342.63 $380.70
.com.tw $38.07 $76.14 $114.21 $152.28 $190.35 $228.42 $266.49 $304.56 $342.63 $380.70
.business $18.58 $37.16 $55.74 $74.32 $92.90 $111.48 $130.06 $148.64 $167.22 $185.80
.church $41.63 $83.26 $124.89 $166.52 $208.15 $249.78 $291.41 $333.04 $374.67 $416.30
.education $31.08 $62.16 $93.24 $124.32 $155.40 $186.48 $217.56 $248.64 $279.72 $310.80
.games $30.58 $61.16 $91.74 $122.32 $152.90 $183.48 $214.06 $244.64 $275.22 $305.80
.run $25.08 $50.16 $75.24 $100.32 $125.40 $150.48 $175.56 $200.64 $225.72 $250.80
* the price is valid for 1-year registrations only